Bookmark and Share

Sponsored Listings

34 foreclosures found in NATRONA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 34 1 2    [>]   [>>]
New 32674205 Ridgecrest Dr Casper WY 2 / 1 $168,500 Details
New 32674206 Pony Express Trl Evansville WY 3 / 2 $110,500 Details
New 32109756 Arapahoe Rd Casper WY 3 / 2 $65,000 Details
New 32558743 S Beech St Casper WY 2 / 1 $115,000 Details
New 32709236 17th St Casper WY 4 / 3 $184,900 Details
2012-02-14 32695275 S Washington St Casper WY 3 / 2 $109,900 Details
2012-02-14 32774259 E 23rd St Casper WY 3 / 1.5 $99,900 Details
2012-02-11 32562042 S Beech St Casper WY 2 / 1 $115,000 Details
2012-02-07 32283080 Shumway Ave Casper WY 2 / 2 $119,900 Details
2012-02-07 31891796 E 20th St Casper WY 4 / 2.5 $309,900 Details
2012-02-07 32274794 Shumway Ave Casper WY 2 / 2 $119,900 Details
2012-02-06 32389732 Shumway St Casper WY 3 / 2 $196,500 Details
2012-02-03 32649929 N Lincoln St Casper WY 3 / 2 $85,000 Details
2012-02-01 32633424 Opal Street Casper WY 3 / 1 $184,900 Details
2012-01-31 32106431 S Lincoln St Casper WY 2 / 1 $152,900 Details
2012-01-31 32387969 S Beverly St Casper WY 3 / 2 $184,900 Details
2012-01-30 31753825 N Conwell St Casper WY 1 / 2 $80,000 Details
2012-01-30 31833945 N Park St Casper WY 3 / 2 $105,000 Details
2012-01-30 32518526 S Washington St Casper WY 2 / 1 $110,500 Details
2012-01-25 32389731 Trigood Dr Casper WY 2 / 1 $84,500 Details
2012-01-24 32271723 N Grass Creek Rd Casper WY 4 / 2 $194,900 Details
2012-01-23 32319210 Indian Paintbrush St Casper WY 3 / 2 $142,000 Details
2012-01-23 31390790 N Washington St Casper WY 3 / 2 $89,900 Details
2012-01-23 32373509 S-p Rd Casper WY 3 / 3 $224,900 Details
2012-01-16 32373504 W 55th St Casper WY 3 / 1.8 $176,500 Details